1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 4:10:20 AM |
_pageID | Integer | 117,804 |
_pageName | Page | Reference:Reference-028874 |
_pageTitle | String | Reference-028874
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Liu, Wenbin; Cai, Tijiu; Fu, Guobin; Zhang, Aijing; Liu, Changming; Yu, Hongzhou; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | The streamflow trend in Tangwang River basin in northeast China and its difference response to climate and land use change in sub-basins |
Editors | String | | |
Year | Date | | May 2013 |
Journal | String | | Environmental Earth Sciences |
Booktitle | String | | |
Volume | String | | 69 |
Pages | String | | 51–62 |
URL | String | | http://link.springer.com/10.1007/s12665-012-1933-3 |
DOI | String | | 10.1007/s12665-012-1933-3 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 999170c2de98aef594cd8ec4a53fe8de87bf542a |
PublicationCitationsNr | String | | 32 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |