1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 3:36:22 AM |
_pageID | Integer | 117,536 |
_pageName | Page | Reference:Reference-028737 |
_pageTitle | String | Reference-028737
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Rocha, João; Quintela, Ana; Serpa, Dalila; Keizer, Jan Jacob; Fabres, Sérgio; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Water yield and biomass production for on a eucalypt-dominated Mediterranean catchment under different climate scenarios |
Editors | String | | |
Year | Date | | October 2023 |
Journal | String | | Journal of Forestry Research |
Booktitle | String | | |
Volume | String | | 34 |
Pages | String | | 1263–1278 |
URL | String | | https://link.springer.com/10.1007/s11676-022-01590-2 |
DOI | String | | 10.1007/s11676-022-01590-2 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 8e3bf999978e2a212351b503ff68b6718a7162c1 |
PublicationCitationsNr | String | | 3 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |