1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 3:28:40 AM |
_pageID | Integer | 117,469 |
_pageName | Page | Reference:Reference-028703 |
_pageTitle | String | Reference-028703
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Zhang, Peiyao; Chen, Shuang (Sophia); Dai, Ying; Sekadende, Baraka; Kimirei, Ismael Aaron; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Integrated Application of SWAT and L-THIA Models for Nonpoint Source Pollution Assessment in Data Scarce Regions |
Editors | String | | |
Year | Date | | 2024-03-07 |
Journal | String | | Water |
Booktitle | String | | |
Volume | String | | 16 |
Pages | String | | 800 |
URL | String | | https://www.mdpi.com/2073-4441/16/6/800 |
DOI | String | | 10.3390/w16060800 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 8bab3d0581bd208ecaab24a3f6d3db29c81ce9fc |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |