1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 3:24:33 AM |
_pageID | Integer | 117,431 |
_pageName | Page | Reference:Reference-028684 |
_pageTitle | String | Reference-028684
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Ernur, Akıner; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Investigating the effects of agricultural best management practices on water quality of a surface water |
Editors | String | | |
Year | Date | | 2019 |
Journal | String | | Zastita materijala |
Booktitle | String | | |
Volume | String | | 60 |
Pages | String | | 369–378 |
URL | String | | https://scindeks.ceon.rs/Article.aspx?artid=0351-94651904369E |
DOI | String | | 10.5937/zasmat1904369E |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 89e26956ac47ae22bb736eb674f828b408aae828 |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |