1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 2:46:33 AM |
_pageID | Integer | 117,104 |
_pageName | Page | Reference:Reference-028518 |
_pageTitle | String | Reference-028518
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | De Girolamo, Anna Maria; Lo Porto, Antonio; Pappagallo, Giuseppe; Gallart, Francesc; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Assessing flow regime alterations in a temporary river – the River Celone case study |
Editors | String | | |
Year | Date | | 2015-09-01 |
Journal | String | | Journal of Hydrology and Hydromechanics |
Booktitle | String | | |
Volume | String | | 63 |
Pages | String | | 263–272 |
URL | String | | https://www.sciendo.com/article/10.1515/johh-2015-0027 |
DOI | String | | 10.1515/johh-2015-0027 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 7e501b79863376c1002e870b27e98acf6f02288f |
PublicationCitationsNr | String | | 15 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |