1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 1:52:47 AM |
_pageID | Integer | 116,699 |
_pageName | Page | Reference:Reference-028313 |
_pageTitle | String | Reference-028313
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Bilal, Muhammad; Arshad, Muhammad; Shahid, Muhammad Adnan; Tahir, Muhammad; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Calibration of soil and water assessment model for its potential impact on climate change |
Editors | String | | |
Year | Date | | 2024-06-01 |
Journal | String | | Soil and Environment |
Booktitle | String | | |
Volume | String | | 43 |
Pages | String | | 94–111 |
URL | String | | https://se.org.pk/File-Download.aspx?archivedpaperid=976 |
DOI | String | | 10.25252/SE/2024/243346 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 6a5cafc606798ff554d5339e714553cb25d0b671 |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |