1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 12:34:56 AM |
_pageID | Integer | 116,019 |
_pageName | Page | Reference:Reference-027971 |
_pageTitle | String | Reference-027971
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Tilahun Ashine, Etefa; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Most Sensitive Parameters of Soil and Water Assessment Tool (SWAT) Hydrological Model: A Review |
Editors | String | | |
Year | Date | | 2022-08-22 |
Journal | String | | Advances in Oceanography & Marine Biology |
Booktitle | String | | |
Volume | String | | 3 |
Pages | String | | |
URL | String | | https://irispublishers.com/aomb/fulltext/most-sensitive-parameters-of-soil-and-water-assessment-tool-swat-hydrological.ID.000558.php |
DOI | String | | 10.33552/AOMB.2021.03.000558 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 4db7debaef9398775faf4b225f8e369ede809af3 |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |