1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 12:18:10 AM |
_pageID | Integer | 115,872 |
_pageName | Page | Reference:Reference-027897 |
_pageTitle | String | Reference-027897
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Gassman, Philip Walter; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | thesis |
Title | String | | A simulation assessment of the Boone River watershed: baseline calibration/validation results and issues, and future research needs |
Editors | String | | |
Year | Date | | 2008 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://lib.dr.iastate.edu/rtd/15629/ |
DOI | String | | |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 4696dc23577eadc40f59b0f7a4c0c9c393dd91e0 |
PublicationCitationsNr | String | | 28 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |