1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-06 11:47:46 PM |
_pageID | Integer | 115,611 |
_pageName | Page | Reference:Reference-027765 |
_pageTitle | String | Reference-027765
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Wei, Zheng; Zhang, Baozhong; Liu, Yu; Xu, Di; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | The Application of a Modified Version of the SWAT Model at the Daily Temporal Scale and the Hydrological Response unit Spatial Scale: A Case Study Covering an Irrigation District in the Hei River Basin |
Editors | String | | |
Year | Date | | 2018-08-10 |
Journal | String | | Water |
Booktitle | String | | |
Volume | String | | 10 |
Pages | String | | 1064 |
URL | String | | https://www.mdpi.com/2073-4441/10/8/1064 |
DOI | String | | 10.3390/w10081064 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-06 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 3ba4debce64ccaf1c8b86972f1238f413d0e59fd |
PublicationCitationsNr | String | | 11 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |