1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-06 11:44:12 PM |
_pageID | Integer | 115,579 |
_pageName | Page | Reference:Reference-027749 |
_pageTitle | String | Reference-027749
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Castro, Rafael Adriano de Castro Adriano de; Machado, Elias; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | ANÁLISE DE SENSIBILIDADE DE PARÂMETROS HIDROLÓGICOS NA BACIA DO RIO DAS PEDRAS - GUARAPUAVA-PR |
Editors | String | | |
Year | Date | | 2019-12-06 |
Journal | String | | Revista Brasileira de Geografia Física |
Booktitle | String | | |
Volume | String | | 12 |
Pages | String | | 1746 |
URL | String | | https://periodicos.ufpe.br/revistas/rbgfe/article/view/239652 |
DOI | String | | 10.26848/rbgf.v12.5.p1746-1756 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-06 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 3ad7a3df66828e68ff4c1f658ef4e5ae07a1548e |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |