1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-05 5:55:19 AM |
_pageID | Integer | 115,349 |
_pageName | Page | Reference:Reference-027698 |
_pageTitle | String | Reference-027698
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Bessah, Enoch; Raji, Abdulganiy O.; Taiwo, Olalekan J.; Agodzo, Sampson K.; Ololade, Olusola O.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Variable resolution modeling of near future mean temperature changes in the dry sub-humid region of Ghana |
Editors | String | | |
Year | Date | | September 2018 |
Journal | String | | Modeling Earth Systems and Environment |
Booktitle | String | | |
Volume | String | | 4 |
Pages | String | | 919–933 |
URL | String | | http://link.springer.com/10.1007/s40808-018-0479-0 |
DOI | String | | 10.1007/s40808-018-0479-0 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-05 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 9a0cee693b5ad23d367c534702ec3a245f9d77e2 |
PublicationCitationsNr | String | | 14 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |