1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-05 4:25:09 AM |
_pageID | Integer | 114,568 |
_pageName | Page | Reference:Reference-027303 |
_pageTitle | String | Reference-027303
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Liu, Yan-an; Gao, Wei; Huang, Hung-lung; Strabala, Kathleen; Liu, Chaoshun; Shi, Runhe; Jackson, Thomas J.; Wang, Jinnian; Chang, Ni-Bin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper |
Title | String | | Evaluation of a regional assimilation system coupled with the WRF-chem model |
Editors | String | | |
Year | Date | | 2013-09-24 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | 88690K |
URL | String | | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2024387 |
DOI | String | | 10.1117/12.2024387 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-05 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 89cc5d8359f45d051ef46a9d704cb6d3542bb258 |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |