1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 10:59:30 PM |
_pageID | Integer | 111,750 |
_pageName | Page | Reference:Reference-025885 |
_pageTitle | String | Reference-025885
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Rakesh, S.; Kutty, Govindan; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Intercomparison of the Performance of Four Data Assimilation Schemes in a Limited‐Area Model on Forecasts of an Extreme Rainfall Event Over the Uttarakhand in Himalayas |
Editors | String | | |
Year | Date | | July 2021 |
Journal | String | | Earth and Space Science |
Booktitle | String | | |
Volume | String | | 8 |
Pages | String | | |
URL | String | | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2020EA001461 |
DOI | String | | 10.1029/2020EA001461 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 5269a55a9ce08ad3f1608b7126736884d1bf23c3 |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |