1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 10:03:13 PM |
_pageID | Integer | 111,247 |
_pageName | Page | Reference:Reference-025631 |
_pageTitle | String | Reference-025631
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Poschlod, Benjamin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | preprint |
Title | String | | Using high-resolution regional climate models to estimate return levels of daily extreme precipitation over Bavaria |
Editors | String | | |
Year | Date | | 2021-03-29 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://nhess.copernicus.org/preprints/nhess-2021-66/nhess-2021-66.pdf |
DOI | String | | 10.5194/nhess-2021-66 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 47c9ed1d6545c5c93c75273ef3093cadb6320dd0 |
PublicationCitationsNr | String | | 23 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |