1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 9:34:41 PM |
_pageID | Integer | 110,995 |
_pageName | Page | Reference:Reference-025531 |
_pageTitle | String | Reference-025531
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Huo, Yiling; Peltier, William Richard; Chandan, Deepak; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Mid-Holocene monsoons in South and Southeast Asia: dynamically downscaled simulations and the influence of the Green Sahara |
Editors | String | | |
Year | Date | | 2021-08-05 |
Journal | String | | Climate of the Past |
Booktitle | String | | |
Volume | String | | 17 |
Pages | String | | 1645–1664 |
URL | String | | https://cp.copernicus.org/articles/17/1645/2021/ |
DOI | String | | 10.5194/cp-17-1645-2021 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 42c1cc032836e30740d7528e988ad8703a6abc09 |
PublicationCitationsNr | String | | 5 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |