1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 9:32:31 PM |
_pageID | Integer | 110,973 |
_pageName | Page | Reference:Reference-025520 |
_pageTitle | String | Reference-025520
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Zhou, Yongbo; Liu, Yubao; Huo, Zhaoyang; Li, Yang; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | A preliminary evaluation of FY-4A visible radiance data assimilation by the WRF (ARW v4.1.1)/DART (Manhattan release v9.8.0)-RTTOV (v12.3) system for a tropical storm case |
Editors | String | | |
Year | Date | | 2022-10-05 |
Journal | String | | Geoscientific Model Development |
Booktitle | String | | |
Volume | String | | 15 |
Pages | String | | 7397–7420 |
URL | String | | https://gmd.copernicus.org/articles/15/7397/2022/ |
DOI | String | | 10.5194/gmd-15-7397-2022 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 4286f487af4bdb819a821805925d24a384062822 |
PublicationCitationsNr | String | | 4 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |