1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 7:31:28 PM |
_pageID | Integer | 109,929 |
_pageName | Page | Reference:Reference-025020 |
_pageTitle | String | Reference-025020
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Mohanty, U.C.; Osuri, Krishna.K.; Pattanayak, Sujata; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | A study on high resolution mesoscale modeling systems for simulation of tropical cyclones over the Bay of Bengal |
Editors | String | | |
Year | Date | | 2013-01-01 |
Journal | String | | MAUSAM |
Booktitle | String | | |
Volume | String | | 64 |
Pages | String | | 117–134 |
URL | String | | https://mausamjournal.imd.gov.in/index.php/MAUSAM/article/view/661 |
DOI | String | | 10.54302/mausam.v64i1.661 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 2b3beb90604986aa2af9f22ccb11ec190dd82bc5 |
PublicationCitationsNr | String | | 13 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |