1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 7:24:48 PM |
_pageID | Integer | 109,867 |
_pageName | Page | Reference:Reference-024989 |
_pageTitle | String | Reference-024989
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chien, Fang-Ching; Kuo, Ying-Hwa; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Impact of FORMOSAT-3/COSMIC GPS radio occultation and dropwindsonde data on regional model predictions during the 2007 Mei-yu season |
Editors | String | | |
Year | Date | | January 2010 |
Journal | String | | GPS Solutions |
Booktitle | String | | |
Volume | String | | 14 |
Pages | String | | 51–63 |
URL | String | | http://link.springer.com/10.1007/s10291-009-0143-2 |
DOI | String | | 10.1007/s10291-009-0143-2 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 29e6b3f41e75f13a0b482f8fa683478f2fea7f9a |
PublicationCitationsNr | String | | 8 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |