1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 6:06:19 PM |
_pageID | Integer | 109,180 |
_pageName | Page | Reference:Reference-024640 |
_pageTitle | String | Reference-024640
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Karacostas, Theodore; Bais, Alkiviadis; Nastos, Panagiotis T.; Tsarpalis, K.; Papadopoulos, A.; Katsafados, P.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | bookSection |
Title | String | | The Implementation of a Dust Wet Deposition Scheme in the WRF-CHEM Model |
Editors | String | | |
Year | Date | | 2017 |
Journal | String | | |
Booktitle | String | | Perspectives on Atmospheric Sciences |
Volume | String | | |
Pages | String | | 69–74 |
URL | String | | http://link.springer.com/10.1007/978-3-319-35095-0_10 |
DOI | String | | |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 1c999ce91bc5457e3e65b13ad2d833a1d1e664d9 |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |