1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-06 11:27:33 PM |
_pageID | Integer | 115,427 |
_pageName | Page | Reference:Reference-024593 |
_pageTitle | String | Reference-024593
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Daramola, Japheth; Ekhwan, Toriman Mohd; Choy, Lam Kuok; Mokhtar, Jaafar; Alakeji, Adeyemi Jibrin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Impacts of Climatic Variation on Water Balance and Yield of Watershed (Insights from The Kaduna Watershed, North Central Nigeria) |
Editors | String | | |
Year | Date | | 2022-04-20 |
Journal | String | | Indonesian Journal of Geography |
Booktitle | String | | |
Volume | String | | 54 |
Pages | String | | |
URL | String | | https://jurnal.ugm.ac.id/ijg/article/view/68138 |
DOI | String | | 10.22146/ijg.68138 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-06 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 34dbde37d4f92620b9e50393041fb4d1f390c95f |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |