1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 3:34:33 PM |
_pageID | Integer | 108,270 |
_pageName | Page | Reference:Reference-024166 |
_pageTitle | String | Reference-024166
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Nand, Viveka; Narjary, B.; Singh, V.K.; Kumar, N.; Islam, A.; Kumar, S.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Reliability of Artificial Intelligence-based Models Compared to Numerical Model for Predicting Groundwater Level under Changing Climate |
Editors | String | | |
Year | Date | | 2024-08-08 |
Journal | String | | Journal of Agricultural Engineering (India) |
Booktitle | String | | |
Volume | String | | 61 |
Pages | String | | |
URL | String | | https://pub.isae.in/index.php/jae/article/view/950 |
DOI | String | | 10.52151/jae2024613.1852 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e1db64e23001399efd8526f458df0dee09d22a6f |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |