1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 3:12:10 PM |
_pageID | Integer | 108,057 |
_pageName | Page | Reference:Reference-024061 |
_pageTitle | String | Reference-024061
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chandra, Nathi Ajay; Sahoo, Sanat Nalini; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Groundwater levels and resiliency mapping under land cover and climate change scenarios: a case study of Chitravathi basin in Southern India |
Editors | String | | |
Year | Date | | November 2023 |
Journal | String | | Environmental Monitoring and Assessment |
Booktitle | String | | None |
Volume | String | | 195 |
Pages | String | | None |
URL | String | | https://link.springer.com/10.1007/s10661-023-11995-z |
DOI | String | | 10.1007/s10661-023-11995-z |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |