1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-30 2:35:59 AM |
_pageID | Integer | 106,799 |
_pageName | Page | Reference:Reference-023653 |
_pageTitle | String | Reference-023653
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Smolka, Peter; Volkheimer, Wolfgang; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | bookSection |
Title | String | | A Worldwide Uniform High-Resolution Stratigraphie Standard with Data for the Neogene and Paleogene |
Editors | String | | |
Year | Date | | 2000 |
Journal | String | | |
Booktitle | String | | Southern Hemisphere Paleo- and Neoclimates |
Volume | String | | |
Pages | String | | 299–316 |
URL | String | | http://link.springer.com/10.1007/978-3-642-59694-0_20 |
DOI | String | | |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-30 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | ROMS |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 8199a35202548e90364ccf971764c4b615a3a89b |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |