1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-30 2:10:36 AM |
_pageID | Integer | 106,562 |
_pageName | Page | Reference:Reference-023533 |
_pageTitle | String | Reference-023533
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Zhou, Qikun; Hu, Guanghai; Sun, Yongfu; Liu, Xiaohui; Song, Yupeng; Dong, Lifeng; Dong, Changming; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Numerical research on evolvement of submarine sand waves in the Northern South China Sea |
Editors | String | | |
Year | Date | | March 2017 |
Journal | String | | Frontiers of Earth Science |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 35–45 |
URL | String | | http://link.springer.com/10.1007/s11707-016-0571-6 |
DOI | String | | 10.1007/s11707-016-0571-6 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-30 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | ROMS |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 2549b271d976ce3b43975068ae3ea9b562d09a62 |
PublicationCitationsNr | String | | 3 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |