1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-30 1:42:31 AM |
_pageID | Integer | 106,330 |
_pageName | Page | Reference:Reference-023415 |
_pageTitle | String | Reference-023415
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chevuturi, A; Dimri, A P; Das, S; Kumar, A; Niyogi, D; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Numerical simulation of an intense precipitation event over Rudraprayag in the central Himalayas during 13–14 September 2012 |
Editors | String | | |
Year | Date | | October 2015 |
Journal | String | | Journal of Earth System Science |
Booktitle | String | | |
Volume | String | | 124 |
Pages | String | | 1545–1561 |
URL | String | | http://link.springer.com/10.1007/s12040-015-0622-5 |
DOI | String | | 10.1007/s12040-015-0622-5 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-30 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 194b04872403894b476b4898d8fbda2bb06a8b03 |
PublicationCitationsNr | String | | 37 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |