1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-29 10:38:48 PM |
_pageID | Integer | 104,631 |
_pageName | Page | Reference:Reference-022572 |
_pageTitle | String | Reference-022572
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Rafiei Emam, Ammar; Kappas, Martin; Hoang Khanh Nguyen, Linh; Renchin, Tsolmon; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | preprint |
Title | String | | Hydrological Modeling in an Ungauged Basin of Central Vietnam Using SWAT Model |
Editors | String | | |
Year | Date | | 2016-02-18 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://hess.copernicus.org/preprints/hess-2016-44/ |
DOI | String | | 10.5194/hess-2016-44 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-29 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 193e817a0b389887479c9d3c79de798f42edd5df |
PublicationCitationsNr | String | | 28 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |