1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-04 2:52:55 PM |
_pageID | Integer | 107,875 |
_pageName | Page | Reference:Reference-022530 |
_pageTitle | String | Reference-022530
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Paitz, Philip; Carter, Margeaux; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper |
Title | String | | ENHANCING INTEGRATED WATER MANAGEMENT IN THE LOWER PLATTE RIVER BASIN THROUGH SUB-REGIONAL GROUNDWATER MODELING WITH MODFLOW-6 AND AEM GEOLOGIC DATA |
Editors | String | | |
Year | Date | | 2022 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://gsa.confex.com/gsa/2022AM/webprogram/Paper378669.html |
DOI | String | | 10.1130/abs/2022AM-378669 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-04 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 5c7a19c01a90406272518cc2d67124cdc82bff41 |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |