1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-29 9:50:15 PM |
_pageID | Integer | 104,162 |
_pageName | Page | Reference:Reference-022337 |
_pageTitle | String | Reference-022337
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Balu, Abinaya; Ramasamy, Saravanan; Sankar, Guganesh; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Assessment of climate change impact on hydrological components of Ponnaiyar river basin, Tamil Nadu using CMIP6 models |
Editors | String | | |
Year | Date | | 2023-03-01 |
Journal | String | | Journal of Water and Climate Change |
Booktitle | String | | |
Volume | String | | 14 |
Pages | String | | 730–747 |
URL | String | | https://iwaponline.com/jwcc/article/14/3/730/93556/Assessment-of-climate-change-impact-on |
DOI | String | | 10.2166/wcc.2023.354 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-29 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 04215d2c727aaa4409936ed9200be94070b81c82 |
PublicationCitationsNr | String | | 10 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |