1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-29 6:51:27 PM |
_pageID | Integer | 102,700 |
_pageName | Page | Reference:Reference-021631 |
_pageTitle | String | Reference-021631
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Kaddour, Said; Hemdane, Yacine; Kessali, Nasser; Belabdi, Khalid; Sallaye, Miloud; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Study of Shoreline Changes Through Digital Shoreline Analysis System and Wave Modeling: Case of the Sandy Coast of Bou-Ismail Bay, Algeria |
Editors | String | | |
Year | Date | | September 2022 |
Journal | String | | Ocean Science Journal |
Booktitle | String | | |
Volume | String | | 57 |
Pages | String | | 493–527 |
URL | String | | https://link.springer.com/10.1007/s12601-022-00083-x |
DOI | String | | 10.1007/s12601-022-00083-x |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-29 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAN |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 3b8ca5d547ebc841caf74847e73f88c967ec9c2e |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |