1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-29 5:39:21 PM |
_pageID | Integer | 102,088 |
_pageName | Page | Reference:Reference-021330 |
_pageTitle | String | Reference-021330
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Dakhlaoui, Hamouda; Djebbi, Khalil; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Evaluating the impact of rainfall–runoff model structural uncertainty on the hydrological rating of regional climate model simulations |
Editors | String | | |
Year | Date | | 2021-12-01 |
Journal | String | | Journal of Water and Climate Change |
Booktitle | String | | |
Volume | String | | 12 |
Pages | String | | 3820–3838 |
URL | String | | https://iwaponline.com/jwcc/article/12/8/3820/84114/Evaluating-the-impact-of-rainfall-runoff-model |
DOI | String | | 10.2166/wcc.2021.004 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-29 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | HBV |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 54550567f50da8562704e5ad0952879017cc0a69 |
PublicationCitationsNr | String | | 5 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |