1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-17 10:32:46 PM |
_pageID | Integer | 100,745 |
_pageName | Page | Reference:Reference-020830 |
_pageTitle | String | Reference-020830
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Zhang, Yuanyuan; Gu, Kaidi; Wang, Xinyu; Zhang, Ji’ao; Duan, Jiaoyang; Hu, Zhongjun; Liu, Qigen; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Food Web Structure and Ecosystem Functions of the Water Source in the Middle Route of China’s South-to-North Water Diversion Project |
Editors | String | | |
Year | Date | | 2024-05-28 |
Journal | String | | Fishes |
Booktitle | String | | |
Volume | String | | 9 |
Pages | String | | 202 |
URL | String | | https://www.mdpi.com/2410-3888/9/6/202 |
DOI | String | | 10.3390/fishes9060202 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-17 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Ecopath with Ecosim |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 7f86150b419cc9527415d739f76395791583a84c |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |