1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-17 10:31:27 PM |
_pageID | Integer | 100,729 |
_pageName | Page | Reference:Reference-020822 |
_pageTitle | String | Reference-020822
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Bacalso, Regina Therese M.; Romagnoni, Giovanni; Wolff, Matthias; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Identifying drivers of change during the recent two decades in the Visayan Sea using a trophic modeling approach |
Editors | String | | |
Year | Date | | 2023-01-26 |
Journal | String | | Frontiers in Marine Science |
Booktitle | String | | |
Volume | String | | 10 |
Pages | String | | |
URL | String | | https://www.frontiersin.org/articles/10.3389/fmars.2023.1099400/full |
DOI | String | | 10.3389/fmars.2023.1099400 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-17 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Ecopath with Ecosim |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 9e05e038314d668f44d1d7d78b9171f5cfc0cc3d |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |