1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-17 2:50:56 AM |
_pageID | Integer | 100,508 |
_pageName | Page | Reference:Reference-020711 |
_pageTitle | String | Reference-020711
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Hu, Kelin; Meselhe, Ehab; Rhode, Rachel; Snider, Natalie; Renfro, Alisha; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | The Impact of Levee Openings on Storm Surge: A Numerical Analysis in Coastal Louisiana |
Editors | String | | |
Year | Date | | 2022-10-27 |
Journal | String | | Applied Sciences |
Booktitle | String | | |
Volume | String | | 12 |
Pages | String | | 10884 |
URL | String | | https://www.mdpi.com/2076-3417/12/21/10884 |
DOI | String | | 10.3390/app122110884 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-17 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Delft3D |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 2224a5f06f691172c8cb208abdc2ab3915662370 |
PublicationCitationsNr | String | | 4 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |