1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-17 2:43:31 AM |
_pageID | Integer | 100,432 |
_pageName | Page | Reference:Reference-020673 |
_pageTitle | String | Reference-020673
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Anh, L T; Trang, D D T; Thao, N D; Kiet, N; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Application of Delft3D-WAVE in the investigation of the typhoon-induced high wave in Central Vietnam |
Editors | String | | |
Year | Date | | 2022-11-01 |
Journal | String | | IOP Conference Series: Earth and Environmental Science |
Booktitle | String | | |
Volume | String | | 1091 |
Pages | String | | 012024 |
URL | String | | https://iopscience.iop.org/article/10.1088/1755-1315/1091/1/012024 |
DOI | String | | 10.1088/1755-1315/1091/1/012024 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-17 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | Delft3D |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 36c2d1233cfa2182f06aa475bee8758564a32e0a |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |