1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-08-29 4:22:47 PM |
_pageID | Integer | 101,518 |
_pageName | Page | Reference:Reference-020524 |
_pageTitle | String | Reference-020524
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Saeedpanah, Iraj; Golmohamadi Azar, Ramin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Modeling the river-aquifer via a new exact model under a more general function of river water level variation |
Editors | String | | |
Year | Date | | April 2023 |
Journal | String | | Applied Water Science |
Booktitle | String | | |
Volume | String | | 13 |
Pages | String | | |
URL | String | | https://link.springer.com/10.1007/s13201-023-01892-8 |
DOI | String | | 10.1007/s13201-023-01892-8 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-08-29 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 08bb1728d9737e8c67d7caf442e16fa5c261f59e |
PublicationCitationsNr | String | | 3 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |