1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-10-06 10:45:27 PM |
_pageID | Integer | 96,842 |
_pageName | Page | Reference:Reference-020184 |
_pageTitle | String | Reference-020184
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | S. Mustafa, Ayad; O. Sulaiman, Sadeq; H. Shahooth, Sabreen; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Application of QUAL2K for Water Quality Modeling and Management in the lower reach of the Diyala river |
Editors | String | | |
Year | Date | | 2017-06-01 |
Journal | String | | Iraqi Journal of Civil Engineering |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 66–80 |
URL | String | | https://ijce.uoanbar.edu.iq/article_134910.html |
DOI | String | | 10.37650/ijce.2017.134910 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-10-06 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | QUAL2K |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 2b3f83e513117fbf6c1f208aa18d82552e307731 |
PublicationCitationsNr | String | | 7 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |