1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2022-02-21 5:02:27 PM | 
| _modificationDate | Datetime | 2024-10-07 9:18:55 PM | 
| _pageID | Integer | 91,671 | 
| _pageName | Page | Reference:Reference-018451 | 
| _pageTitle | String | Reference-018451
  | 
| _pageNamespace | Integer | 3,020 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Firstname | String |  | Lee, Seul-Bi; Lim, Jung-Eun; Lee, Ye-Jin; Sung, Jwa-Kyung; Lee, Deog-Bae; Hong, Suk-Young; | 
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle | 
| Title | String |  | Analysis of components and applications of major crop models for nutrient management in agricultural land | 
| Editors | String |  |  | 
| Year | Date |  | 2016-12-31 | 
| Journal | String |  | 농업과학연구 | 
| Booktitle | String |  |  | 
| Volume | String |  | 43 | 
| Pages | String |  | 537–546 | 
| URL | String |  | https://doi.org/10.7744/KJOAS.20160055 | 
| DOI | String |  | 10.7744/KJOAS.20160055 | 
| ISBN | String |  |  | 
| Note | String |  | Auto downloaded ref at: 2022-02-21 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| GroupSitesHighlight | String | Yes · No |  | 
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative |  | 
| FeatureRef | String | Yes · No | No | 
| PublicationClusterID | String |  | 0 | 
| MS_PublicationClusterID | String |  | 0 | 
| Semantic_ID | String |  | 3598c60092e7f28d042ae77b5e40969cd6acfb3f | 
| PublicationCitationsNr | String |  | 3 | 
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description | 
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module | 
| PublicationHPCCYesno | String | Yes · No | No | 
| PublicationHPCCprojectCargo | String |  |  | 
| PublicationAnimationsCargo | String |  |  | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | ApsimX |