1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-03-03 5:17:44 PM |
_pageID | Integer | 94,793 |
_pageName | Page | Reference:Reference-017638 |
_pageTitle | String | Reference-017638
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Nishikawa, T.; Densmore, J.N.; Martin, P.; Matti, J.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | report |
Title | String | | Evaluation of the Source and Transport of High Nitrate Concentrations in Ground Water, Warren Subbasin, California |
Editors | String | | |
Year | Date | | 2018 |
Journal | String | | Water-Resources Investigations Report |
Booktitle | String | | |
Volume | String | | 2003-4009 |
Pages | String | | 133 p. |
URL | String | | http://pubs.er.usgs.gov/publication/wri034009 |
DOI | String | | 10.3133/wri034009 |
ISBN | String | | |
Note | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | c705bc44021d45e0b3f052079d5445b4ed4cd3f1 |
PublicationCitationsNr | String | | 20 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |