1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-19 10:07:45 PM |
_pageID | Integer | 89,334 |
_pageName | Page | Reference:Reference-017319 |
_pageTitle | String | Reference-017319
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Vellando, Pablo; Juncosa, Ricardo; Padilla, Francisco; García-Rábade, Héctor; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | NUMERICAL EVALUATION OF GROUNDWATER FLOWS: MODFLOW VS. FE MODELS |
Editors | String | | |
Year | Date | | 2020 |
Journal | String | | Journal of Porous Media |
Booktitle | String | | |
Volume | String | | 23 |
Pages | String | | 545–562 |
URL | String | | http://www.dl.begellhouse.com/journals/49dcde6d4c0809db,3c6d46e854af79d7,2c36753406f6e678.html |
DOI | String | | 10.1615/JPorMedia.2020033043 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 2e7f2882fcc4fbd2302f9a081fec36a39583f84b |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |