1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-19 9:30:03 PM |
_pageID | Integer | 88,948 |
_pageName | Page | Reference:Reference-017121 |
_pageTitle | String | Reference-017121
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Brown, Tony; Bradley, Chris; Grapes, Tim; Boomer, Ian; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Hydrological Assessment of Star Carr and the Hertford Catchment, Yorkshire, UK |
Editors | String | | |
Year | Date | | November 2011 |
Journal | String | | Journal of Wetland Archaeology |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 36–55 |
URL | String | | http://www.tandfonline.com/doi/full/10.1179/jwa.2011.11.1.36 |
DOI | String | | 10.1179/jwa.2011.11.1.36 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | c3c5ea353dcfe88072e35949b2a550b9c2de372f |
PublicationCitationsNr | String | | 14 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |