1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-19 9:05:24 PM |
_pageID | Integer | 88,715 |
_pageName | Page | Reference:Reference-016996 |
_pageTitle | String | Reference-016996
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Xunhong Chen and Yanfeng Yin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Evaluation of Streamflow Depletion for Vertical Anisotropic Aquifers |
Editors | String | | |
Year | Date | | 1999-07-01 |
Journal | String | | Journal of Environmental Systems |
Booktitle | String | | |
Volume | String | | 27 |
Pages | String | | 55–70 |
URL | String | | http://www.portico.org/Portico/article?article=pgk5sx8gqr |
DOI | String | | 10.2190/749R-PCVR-4K4H-GW66 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | c0a74ceb459d3112debb6a1fd19d92bd676e2166 |
PublicationCitationsNr | String | | 28 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |