1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-19 8:50:06 PM |
_pageID | Integer | 88,551 |
_pageName | Page | Reference:Reference-016918 |
_pageTitle | String | Reference-016918
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Hawkins, J. W.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Modeling of a Reclaimed Surface Coal Mine Spoil Aquifer Using MODFLOW |
Editors | String | | |
Year | Date | | 1994 |
Journal | String | | Journal American Society of Mining and Reclamation |
Booktitle | String | | |
Volume | String | | 1994 |
Pages | String | | 265–272 |
URL | String | | http://www.asmr.us/Portals/0/Documents/Conference-Proceedings/1994-Volume-2/0265-Hawkins.pdf |
DOI | String | | 10.21000/JASMR94020265 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-19 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | MODFLOW |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 23a1b5346c4a090611309e7cd1f14138b00a9ae5 |
PublicationCitationsNr | String | | 8 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |