1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-18 12:48:48 AM |
_pageID | Integer | 87,283 |
_pageName | Page | Reference:Reference-016299 |
_pageTitle | String | Reference-016299
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | A. Saleh; P.W. Gassman; J. Abraham; J. Rodecap; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper |
Title | String | | Application of SWAT and APEX models for Upper Maquoketa River Watershed in Northeast Iowa |
Editors | String | | |
Year | Date | | 2003 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | http://elibrary.asabe.org/abstract.asp?JID=5&AID=13766&CID=lnv2003&T=1 |
DOI | String | | 10.13031/2013.13766 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-18 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 04a7a421cb2fa7f1981187c4e666196654802036 |
PublicationCitationsNr | String | | 7 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |