1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-02-17 4:05:25 PM |
_pageID | Integer | 86,400 |
_pageName | Page | Reference:Reference-015906 |
_pageTitle | String | Reference-015906
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Finger, David; Vis, Marc; Huss, Matthias; Seibert, Jan; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | The value of multiple data set calibration versus model complexity for improving the performance of hydrological models in mountain catchments |
Editors | String | | |
Year | Date | | April 2015 |
Journal | String | | Water Resources Research |
Booktitle | String | | |
Volume | String | | 51 |
Pages | String | | 1939–1958 |
URL | String | | https://onlinelibrary.wiley.com/doi/abs/10.1002/2014WR015712 |
DOI | String | | 10.1002/2014WR015712 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-02-17 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | HBV |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 1c339036aa58c9be474377289c6b32ad7f102346 |
PublicationCitationsNr | String | | 116 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |