1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2022-02-15 11:00:19 PM | 
| _modificationDate | Datetime | 2024-10-08 4:53:04 PM | 
| _pageID | Integer | 86,094 | 
| _pageName | Page | Reference:Reference-015824 | 
| _pageTitle | String | Reference-015824
  | 
| _pageNamespace | Integer | 3,020 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Firstname | String |  | Vasulkar, Amey; Kaleschke, Lars; Verlaan, Martin; Slobbe, Cornelis; | 
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | report | 
| Title | String |  | Analysis of tidal sea-ice movement using a drifting ice beacon array in the Barents Sea | 
| Editors | String |  |  | 
| Year | Date |  | 2020-03-23 | 
| Journal | String |  |  | 
| Booktitle | String |  |  | 
| Volume | String |  |  | 
| Pages | String |  |  | 
| URL | String |  | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-7544.html | 
| DOI | String |  |  | 
| ISBN | String |  |  | 
| Note | String |  | Auto downloaded ref at: 2022-02-15 | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| GroupSitesHighlight | String | Yes · No |  | 
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative |  | 
| FeatureRef | String | Yes · No | No | 
| PublicationClusterID | String |  | 0 | 
| MS_PublicationClusterID | String |  | 0 | 
| Semantic_ID | String |  | c247dd64e6c1570d3973b4fddf8cf70dd67027c8 | 
| PublicationCitationsNr | String |  | 0 | 
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description | 
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module | 
| PublicationHPCCYesno | String | Yes · No | No | 
| PublicationHPCCprojectCargo | String |  |  | 
| PublicationAnimationsCargo | String |  |  | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| PublicationMultipleModelsCargo | String | Delft3D |