1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2022-01-02 12:20:59 AM |
_pageID | Integer | 69,996 |
_pageName | Page | Reference:Reference-015557 |
_pageTitle | String | Reference-015557
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Sharafati, Ahmad; Pezeshki, Elnaz; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | A strategy to assess the uncertainty of a climate change impact on extreme hydrological events in the semi-arid Dehbar catchment in Iran |
Editors | String | | |
Year | Date | | January 2020 |
Journal | String | | Theoretical and Applied Climatology |
Booktitle | String | | |
Volume | String | | 139 |
Pages | String | | 389–402 |
URL | String | | http://link.springer.com/10.1007/s00704-019-02979-6 |
DOI | String | | 10.1007/s00704-019-02979-6 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2022-01-02 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2969696008 |
Semantic_ID | String | | 915fd3fb4b9e2e3330a36a17219cd9eb6136c352 |
PublicationCitationsNr | String | | 86 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |