1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2021-10-01 4:50:11 PM |
| _modificationDate | Datetime | 2024-10-09 10:42:09 PM |
| _pageID | Integer | 68,804 |
| _pageName | Page | Reference:Reference-015011 |
| _pageTitle | String | Reference-015011
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Schneider, Lisa K.; Gypens, Nathalie; Troost, Tineke A.; Stolte, Willem; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Modeling mixoplankton along the biogeochemical gradient of the Southern North Sea |
| Editors | String | | |
| Year | Date | | November 2021 |
| Journal | String | | Ecological Modelling |
| Booktitle | String | | |
| Volume | String | | 459 |
| Pages | String | | 109690 |
| URL | String | | https://linkinghub.elsevier.com/retrieve/pii/S0304380021002477 |
| DOI | String | | 10.1016/j.ecolmodel.2021.109690 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2021-10-01 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 3197178856 |
| Semantic_ID | String | | f05112d55d50586199dacd4418c2c15bdbfa6f9a |
| PublicationCitationsNr | String | | 5 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | Delft3D |