1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2021-04-20 5:35:02 PM |
| _modificationDate | Datetime | 2024-10-08 4:05:41 PM |
| _pageID | Integer | 65,254 |
| _pageName | Page | Reference:Reference-014465 |
| _pageTitle | String | Reference-014465
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Bertoldi, Giacomo; Notarnicola, Claudia; Della Chiesa, Stefano; Niedrist, Georg; Pasolli, Luca; Tappeiner, Ulrike; Paloscia, Simonetta; Pierdicca, Nazzareno; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | conferencePaper |
| Title | String | | How far can be SAR considered a tool for mountain hydrology? |
| Editors | String | | |
| Year | Date | | 2013-10-17 |
| Journal | String | | |
| Booktitle | String | | |
| Volume | String | | |
| Pages | String | | 88910G |
| URL | String | | http://proceedings.spiedigitallibrary.org/proceeding.aspx?doi=10.1117/12.2031717 |
| DOI | String | | 10.1117/12.2031717 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2021-04-20 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 1985231725 |
| Semantic_ID | String | | 6dc36f0100fbbc61840d951a5170e18e0dad00fb |
| PublicationCitationsNr | String | | 0 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | GEOtop |