1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2021-04-20 5:17:41 PM |
| _modificationDate | Datetime | 2024-10-08 5:52:37 PM |
| _pageID | Integer | 65,227 |
| _pageName | Page | Reference:Reference-014448 |
| _pageTitle | String | Reference-014448
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Kollet, Stefan; Sulis, Mauro; Maxwell, Reed M.; Paniconi, Claudio; Putti, Mario; Bertoldi, Giacomo; Coon, Ethan T.; Cordano, Emanuele; Endrizzi, Stefano; Kikinzon, Evgeny; Mouche, Emmanuel; Mügler, Claude; Park, Young-Jin; Refsgaard, Jens C.; Stisen, Simon; Sudicky, Edward; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | The integrated hydrologic model intercomparison project, IH-MIP2: A second set of benchmark results to diagnose integrated hydrology and feedbacks: INTEGRATED HYDROLOGIC MODEL INTERCOMPARISON, IH-MIP2 |
| Editors | String | | |
| Year | Date | | 2016 |
| Journal | String | | Water Resources Research |
| Booktitle | String | | |
| Volume | String | | 53 |
| Pages | String | | 867–890 |
| URL | String | | http://doi.wiley.com/10.1002/2016WR019191 |
| DOI | String | | 10.1002/2016WR019191 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2021-04-20 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 2563956511 |
| Semantic_ID | String | | 1e2ae31e23126983395db5ee383faf601001ca9e |
| PublicationCitationsNr | String | | 127 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | GEOtop |