1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2021-01-11 9:13:42 PM |
| _modificationDate | Datetime | 2024-10-08 8:56:38 PM |
| _pageID | Integer | 61,064 |
| _pageName | Page | Reference:Reference-012801 |
| _pageTitle | String | Reference-012801
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Rückamp, Martin; Humbert, Angelika; Kleiner, Thomas; Morlighem, Mathieu; Seroussi, Helene; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Extended enthalpy formulations in the Ice-sheet and Sea-level System Model (ISSM) version 4.17: discontinuous conductivity and anisotropic streamline upwind Petrov–Galerkin (SUPG) method |
| Editors | String | | |
| Year | Date | | 2020-09-25 |
| Journal | String | | Geoscientific Model Development |
| Booktitle | String | | |
| Volume | String | | 13 |
| Pages | String | | 4491–4501 |
| URL | String | | https://gmd.copernicus.org/articles/13/4491/2020/ |
| DOI | String | | 10.5194/gmd-13-4491-2020 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2021-01-11 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| GroupSitesHighlight | String | Yes · No | |
| CSDMSGroups | String | Terrestrial Working Group · Coastal Working Group · Marine Working Group · Education and Knowledge Transfer (EKT) Working Group · Cyberinformatics and Numerics Working Group · Hydrology Focus Research Group · Chesapeake Focus Research Group · Critical Zone Focus Research Group · Human Dimensions Focus Research Group · Geodynamics Focus Research Group · Ecosystem Dynamics Focus Research Group · Coastal Vulnerability Initiative · Continental Margin Initiative · Artificial Intelligence & Machine Learning Initiative · Modeling Platform Interoperability Initiative · River Network Modeling Initiative | |
| FeatureRef | String | Yes · No | No |
| PublicationClusterID | String | | 0 |
| MS_PublicationClusterID | String | | 3087933074 |
| Semantic_ID | String | | acc76050e2dbd15611adcb957929a9020b632182 |
| PublicationCitationsNr | String | | 4 |
| PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
| PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
| PublicationHPCCYesno | String | Yes · No | No |
| PublicationHPCCprojectCargo | String | | |
| PublicationAnimationsCargo | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | ISSM |